
D20-Q2 Plus provides ‘Front Vehicle Start Alarm’ and ‘Lane Departure Warning System’ to enhance driver awareness and ensure safer journeys.



Cyclops alert the driver of upcoming speed and red light cameras so it helps drivers reduce their speed and make journeys safer for everyone on the roads.

D20-Q2 Plus provides ‘Front Vehicle Start Alarm’ and ‘Lane Departure Warning System’ to enhance driver awareness and ensure safer journeys.

It consumes minimal power to keep your car safe during parking, ensuring no critical moments are missed.
D20-Q2 Plus provides ‘Front Vehicle Start Alarm’ and ‘Lane Departure Warning System’ to enhance driver awareness and ensure safer journeys.
When the ambient temperature exceeds a certain level, dashcam is automatically turned off to prevent overheating.

When the battery voltage falls below the preset voltage, the power of dashcam is automatically cut off to protect the battery.

It is designed to secure your dashcam and stored footage from high temperatures. When the vehicle’s temperature rises, the dashcam automatically turn to low power mode to prevent overheating.

When the battery voltage falls below the preset voltage, the power of dashcam is automatically cut off to protect the battery.

Parking Surveillance mode is automatically activated when you turn off the ignition and captures footage when a motion is detected or sudden shakes or collisions are detected by a built-in G-sensor.






Front Camera | Rear Camera | Hardwire Kit 3M | Rear Camera Cable 6M | Quick Guide Manual

| List | Specification | |
| Camera | CIS | Front - SONY Starvis (IMX335) (2,560 x 1,440 @ 30fps) Rear - SONY Starvis (IMX335) (2,560 x 1,440 @ 30fps) |
| View Angle | Front - (D)145° x (H)115° x (V)62° Rear - (D)145° x (H)115° x (V)62° | |
| LCD | No LCD | |
| Memory Card | Micro SD Card ( 16GB / 32GB / 64GB / 128GB / 256GB ) | |
| GPS | Built-in Antenna | |
| Wi-Fi | External Wi-Fi (USB Dongle Type) | |
| LED Indicators | Front - Security & Status LED / Rear - Security LED | |
| G-Sensor | 3-Axis Acceleration Sensor, +2g / -2g | |
| Speaker | Built-in Speaker (Voice Guide) | |
| Microphone | Built-in Microphone | |
| Recording Mode | Normal / Event / Manual / Parking (Motion & Time Lapse) | |
| Dimensions | Front - 107.8mm(W) x 42.6mm(H) x 75.4mm(D) Rear - 52.0mm(W) x 29.0mm(H) x 42.0mm(D) | |
| Weight | Front - 107.5g / Rear - 28.0g | |
| Power | Input DC 12V ~ 24V | |
| Power Consumption | Max. 4.0W (12V) | |
| Operating Temp. | -20°C ~ 70°C (-4°F ~ 158°F) | |
| High Temp. Cut-off | Approximate 70°C (158°F) / Battery Discharge Prevention | |
Higher resolution
B2B-only platform | All images and website development © Won Motors Solutions Pvt. Ltd. as the official partner of Vueroid